#17Hunter Brewer
PositionIF
BatsR
ThrowsR
HometownGCMS / S.W.I.C.
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Buckley Dutch Masters | @Royal Giants | W10-5 | 1 | 5 | 4 | 1 | | | | 1 | | 1 | | | | .000 | .200 | .000 | .200 |
| 8/9/25 | Buckley Dutch Masters | Royal Giants | W5-6 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 8/3/25 | Buckley Dutch Masters | @Paxton Swedes | W16-4 | 1 | 6 | 6 | 2 | 2 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | W1-0 | 1 | 4 | 3 | 1 | 2 | | | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | L4-5 | 1 | 5 | 4 | | 2 | | | 2 | | 1 | | 2 | 1 | .500 | .600 | .500 | 1.100 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L4-2 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L11-1 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | W11-1 | 1 | 4 | 4 | 1 | 1 | 1 | | 3 | | | | | | .250 | .250 | .500 | .750 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | L12-16 | 1 | 6 | 6 | 2 | 2 | | 1 | 3 | | | 1 | | | .333 | .333 | .833 | 1.167 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W13-1 | 1 | 4 | 4 | 2 | 2 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W7-0 | 1 | 5 | 3 | 1 | | | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 5 | 2 | 2 | | | | | | 3 | | 2 | | .000 | .600 | .000 | .600 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | L10-11 | 1 | 4 | 4 | | | | | | | | 2 | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | W7-2 | 1 | 5 | 4 | | | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W1-5 | 1 | 4 | 4 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W2-8 | 1 | 5 | 4 | | 1 | | | 1 | | 1 | 2 | 1 | | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 16 | 73 | 63 | 14 | 16 | 2 | 1 | 13 | 1 | 9 | 13 | 7 | 2 | .254 | .356 | .333 | .689 |
16 items total