#28Andrew Schweigert
PositionOF · P
BatsR
ThrowsR
HometownBBCHS / Heartland C.C.
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | W1-0 | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | L4-5 | 1 | 5 | 5 | | 2 | 1 | | | 3 | | .400 | .400 | .600 | 1.000 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W13-1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | W7-2 | 1 | 7 | 2 | 1 | | | 3 | 2 | 2 | 1 | .000 | .714 | .000 | .714 |
| Summer 2025 | | | | 4 | 16 | 11 | 1 | 2 | 1 | 3 | 2 | 8 | 1 | .182 | .437 | .273 | .710 |
Pitching Stats