
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Royal Giants | Danville Dirtbags | W1-6 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 3 | .600 | .600 | 1.400 | 2.000 | ||||
| 7/27/25 | Royal Giants | Danville Dirtbags | W0-11 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | .500 | .667 | 2.000 | 2.667 | ||||
| 7/27/25 | Royal Giants | Danville Dirtbags | W1-8 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | |||||
| 7/13/25 | Royal Giants | @Arcola High Power | W10-0 | 1 | 4 | 4 | 1 | 4 | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||
| 7/6/25 | Royal Giants | @Buckley Dutch Masters | W4-2 | 1 | 4 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | |||||||
| 7/6/25 | Royal Giants | @Buckley Dutch Masters | W11-1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | .000 | .667 | .000 | .667 | |||||
| 6/29/25 | Royal Giants | Paxton Swedes | L3-2 | 1 | 1 | 1 | .000 | 1.000 | .000 | 1.000 | |||||||||
| 6/29/25 | Royal Giants | Paxton Swedes | L14-1 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||
| 6/22/25 | Royal Giants | @Danville Dirtbags | W19-2 | 1 | 4 | 3 | 3 | 2 | 1 | 4 | 1 | 1 | .667 | .750 | 1.667 | 2.417 | |||
| 6/22/25 | Royal Giants | @Danville Dirtbags | W20-3 | 1 | 5 | 3 | 3 | 3 | 1 | 6 | 2 | 1.000 | 1.000 | 2.000 | 3.000 | ||||
| 6/8/25 | Royal Giants | Arcola High Power | W0-17 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 | ||||
| 6/8/25 | Royal Giants | Arcola High Power | W0-15 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | .500 | .750 | 2.000 | 2.750 | ||||
| 6/1/25 | Royal Giants | Buckley Dutch Masters | W10-11 | 1 | 5 | 2 | 4 | 2 | 2 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | ||||
| 6/1/25 | Royal Giants | Buckley Dutch Masters | L7-2 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||
| Summer 2025 | 14 | 54 | 38 | 23 | 19 | 2 | 5 | 25 | 6 | 10 | 5 | 1 | .500 | .648 | .947 | 1.596 |
Tom graduated from RTHS and went on to play baseball at KCC . Tom was a part of World Series championship team at KCC.