Payton Harwood
PositionP
BatsR
ThrowsR
Height6' 1"
Weight190 lbs
HometownMilford, IL
Year2nd
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/3/25 | Paxton Swedes | Buckley Dutch Masters | L16-4 | 1 | | | | | 0.2 | 6 | 1 | 3 | 3 | | | 3 | | 6.00 | .333 | 40.50 |
| 7/27/25 | Paxton Swedes | @Arcola High Power | W20-2 | 1 | 1 | 1 | 1 | | 4 | 18 | 5 | 2 | 1 | | | | 4 | 1.25 | .278 | 2.25 |
| 7/13/25 | Paxton Swedes | Buckley Dutch Masters | L1-0 | 1 | | | | | 0.2 | | | | | | | | | .00 | | 0.00 |
| 6/29/25 | Paxton Swedes | @Royal Giants | W14-1 | 1 | 1 | 1 | 1 | | 6 | 26 | 6 | 1 | 1 | | 2 | | | 1.00 | .250 | 1.50 |
| 6/15/25 | Paxton Swedes | @Danville Dirtbags | W5-4 | 1 | 1 | | | | 4 | 16 | 2 | 2 | 2 | | | 1 | 4 | .75 | .133 | 4.50 |
| 6/8/25 | Paxton Swedes | @Buckley Dutch Masters | L1-11 | 1 | 1 | 1 | | 1 | 5 | 31 | 16 | 11 | 9 | 1 | | | 4 | 3.20 | .516 | 16.20 |
| Summer 2025 | | | | 6 | 4 | 3 | 2 | 1 | 20.1 | 97 | 30 | 19 | 16 | 1 | 2 | 4 | 12 | 1.67 | .330 | 7.08 |
6 items total