#9Briar Cosgrove
PositionOF · C
BatsL
ThrowsR
HometownPaxton Il-PBL
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Paxton Swedes | Buckley Dutch Masters | L16-4 | 1 | 4 | 4 | | 1 | | | 3 | | .250 | .250 | .250 | .500 |
| 7/27/25 | Paxton Swedes | @Arcola High Power | W20-2 | 1 | 5 | 3 | 3 | 2 | 1 | 2 | | | .667 | .800 | .667 | 1.467 |
| 7/27/25 | Paxton Swedes | @Arcola High Power | W10-0 | 1 | 5 | 2 | 2 | | 1 | 3 | | 1 | .000 | .600 | .000 | .600 |
| 7/13/25 | Paxton Swedes | Buckley Dutch Masters | L1-0 | 1 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Paxton Swedes | Buckley Dutch Masters | W4-5 | 1 | 4 | 4 | | 3 | 2 | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 6/29/25 | Paxton Swedes | @Royal Giants | W3-2 | 1 | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Paxton Swedes | @Royal Giants | W14-1 | 1 | 5 | 4 | 3 | 1 | 2 | 1 | | | .250 | .400 | .250 | .650 |
| 6/22/25 | Paxton Swedes | Arcola High Power | W5-15 | 1 | 3 | 3 | 2 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Paxton Swedes | Arcola High Power | W3-13 | 1 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | | .200 | .333 | .200 | .533 |
| 6/8/25 | Paxton Swedes | @Buckley Dutch Masters | L1-11 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Paxton Swedes | @Buckley Dutch Masters | L1-11 | 1 | 4 | 3 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 11 | 47 | 39 | 12 | 10 | 9 | 8 | 8 | 2 | .256 | .383 | .256 | .639 |
11 items total