#10Charles Cambridge
PositionIF
BatsR
ThrowsR
HometownPBL / Kankakee C.C.
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Buckley Dutch Masters | Royal Giants | W5-6 | 1 | 5 | 4 | 1 | 3 | | 1 | | 1 | | | .750 | .800 | .750 | 1.550 |
| 8/3/25 | Buckley Dutch Masters | @Paxton Swedes | W16-4 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | L4-5 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L4-2 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L11-1 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | W11-1 | 1 | 4 | 4 | 2 | 2 | 1 | | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | L12-16 | 1 | 6 | 5 | 2 | 4 | 1 | 1 | | 1 | | 1 | .800 | .833 | 1.000 | 1.833 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 4 | 4 | 1 | 4 | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | W7-2 | 1 | 5 | 5 | | 3 | | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W2-8 | 1 | 5 | 3 | 1 | 2 | | 1 | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| Summer 2025 | | | | 11 | 48 | 41 | 11 | 24 | 4 | 9 | 3 | 4 | 6 | 2 | .585 | .646 | .683 | 1.329 |
11 items total