| Date | Team | Opponent | Result | G | PA | AB | RBI | BB | SO | OBP | OPS |
| 6/29/25 | Royal Giants | Paxton Swedes | L3-2 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 6/29/25 | Royal Giants | Paxton Swedes | L14-1 | 1 | 3 | 3 | 2 | .000 | .000 | ||
| 6/22/25 | Royal Giants | @Danville Dirtbags | W19-2 | 1 | .000 | .000 | |||||
| 6/8/25 | Royal Giants | Arcola High Power | W0-17 | 1 | 4 | 2 | 1 | 2 | 1 | .500 | .500 |
| Summer 2025 | 4 | 8 | 6 | 1 | 2 | 4 | .250 | .250 |
Isaiah graduated from Armstrong Potomac High School and went to pitch for Olivet Nazarene University where he will return for his 5th year.