| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Royal Giants | Danville Dirtbags | W1-6 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | .600 | .600 | .800 | 1.400 | ||
| 7/13/25 | Royal Giants | @Arcola High Power | W10-0 | 1 | 4 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | ||||
| 7/6/25 | Royal Giants | @Buckley Dutch Masters | W4-2 | 1 | 4 | 3 | 1 | 3 | .000 | .250 | .000 | .250 | ||||
| 7/6/25 | Royal Giants | @Buckley Dutch Masters | W11-1 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | |||
| 6/29/25 | Royal Giants | Paxton Swedes | L3-2 | 1 | 4 | 2 | 2 | 1 | .000 | .500 | .000 | .500 | ||||
| 6/29/25 | Royal Giants | Paxton Swedes | L14-1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | .667 | .667 | 1.000 | 1.667 | ||
| 6/22/25 | Royal Giants | @Danville Dirtbags | W19-2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | .500 | .750 | 1.000 | 1.750 | |
| 6/22/25 | Royal Giants | @Danville Dirtbags | W20-3 | 1 | 5 | 5 | 2 | 1 | 1 | .400 | .400 | .400 | .800 | |||
| 6/8/25 | Royal Giants | Arcola High Power | W0-17 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | .000 | .500 | .000 | .500 | ||
| 6/8/25 | Royal Giants | Arcola High Power | W0-15 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 | |
| 6/1/25 | Royal Giants | Buckley Dutch Masters | W10-11 | 1 | 5 | 4 | 2 | 1 | 2 | 1 | 2 | .500 | .600 | .750 | 1.350 | |
| 6/1/25 | Royal Giants | Buckley Dutch Masters | L7-2 | 1 | 4 | 3 | 2 | 1 | 1 | .667 | .750 | .667 | 1.417 | |||
| Summer 2025 | 12 | 50 | 38 | 6 | 14 | 4 | 8 | 12 | 13 | .368 | .520 | .474 | .994 |
Casey Dillman is a 2020 graduate of RTHS. Casey is a catcher by trade, but also is a corner infielder.