
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Royal Giants | Danville Dirtbags | W1-6 | 1 | 5 | 3 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 7/27/25 | Royal Giants | Danville Dirtbags | W0-11 | 1 | 3 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||
| 7/27/25 | Royal Giants | Danville Dirtbags | W1-8 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | .250 | .250 | .250 | .500 | ||||||
| 7/13/25 | Royal Giants | @Arcola High Power | W10-0 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||||
| 7/6/25 | Royal Giants | @Buckley Dutch Masters | W4-2 | 1 | 4 | 2 | 1 | 2 | 1 | .000 | .500 | .000 | .500 | |||||||
| 7/6/25 | Royal Giants | @Buckley Dutch Masters | W11-1 | 1 | 5 | 4 | 1 | 1 | 2 | .000 | .200 | .000 | .200 | |||||||
| 6/29/25 | Royal Giants | Paxton Swedes | L3-2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||
| 6/29/25 | Royal Giants | Paxton Swedes | L14-1 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||||
| 6/22/25 | Royal Giants | @Danville Dirtbags | W19-2 | 1 | 5 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | .750 | .800 | 1.000 | 1.800 | ||||
| 6/22/25 | Royal Giants | @Danville Dirtbags | W20-3 | 1 | 5 | 4 | 3 | 2 | 2 | 1 | .500 | .600 | .500 | 1.100 | ||||||
| 6/8/25 | Royal Giants | Arcola High Power | W0-15 | 1 | 3 | 3 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||
| 6/1/25 | Royal Giants | Buckley Dutch Masters | W10-11 | 1 | 4 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||||
| 6/1/25 | Royal Giants | Buckley Dutch Masters | L7-2 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||||
| Summer 2025 | 13 | 53 | 38 | 12 | 8 | 1 | 10 | 4 | 7 | 10 | 3 | 1 | 1 | .211 | .380 | .237 | .617 |
Chad graduated from RTHS in 2019. Chad went on to complete his lineman training school in Tennessee. Chad is in his 2nd year with the Royal Giants.