#9Adam Price
Position1B · P
BatsL
ThrowsL
Height6' 1"
Weight205 lbs
HometownSt. Joseph
YearDACC
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Royal Giants | Danville Dirtbags | W1-6 | 1 | 5 | 3 | 1 | 1 | 1 | | | | 2 | | | .333 | .600 | .667 | 1.267 |
| 7/27/25 | Royal Giants | Danville Dirtbags | W1-8 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | | | 1 | | .667 | .667 | 2.000 | 2.667 |
| 7/13/25 | Royal Giants | @Arcola High Power | W10-0 | 1 | 3 | 3 | | 2 | 1 | | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/6/25 | Royal Giants | @Buckley Dutch Masters | W4-2 | 1 | 4 | 4 | | 2 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Royal Giants | @Buckley Dutch Masters | W11-1 | 1 | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Royal Giants | Paxton Swedes | L3-2 | 1 | 4 | 2 | | 1 | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/29/25 | Royal Giants | Paxton Swedes | L14-1 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Royal Giants | @Danville Dirtbags | W19-2 | 1 | 4 | 4 | 2 | 3 | | 1 | 2 | | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 6/22/25 | Royal Giants | @Danville Dirtbags | W20-3 | 1 | 6 | 6 | 3 | 5 | 1 | | 1 | | | | | .833 | .833 | 1.000 | 1.833 |
| 6/8/25 | Royal Giants | Arcola High Power | W0-17 | 1 | 4 | 2 | 2 | 1 | | | 1 | 1 | 1 | | 3 | .500 | .750 | .500 | 1.250 |
| 6/8/25 | Royal Giants | Arcola High Power | W0-15 | 1 | 4 | 4 | 2 | 4 | 1 | 1 | 4 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/1/25 | Royal Giants | Buckley Dutch Masters | W10-11 | 1 | 4 | 4 | 1 | 2 | 2 | | 3 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/1/25 | Royal Giants | Buckley Dutch Masters | L7-2 | 1 | 4 | 4 | | 1 | | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 13 | 51 | 45 | 15 | 27 | 7 | 3 | 17 | 3 | 3 | 5 | 3 | .600 | .647 | .956 | 1.603 |
13 items total