#23Will Collison
PositionC · 1B
YearChesapeake CC
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/10/25 | Baltimore Chop | Putty Hill Panthers | W3-4 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | 1 | | | .250 | .250 | .500 | .750 |
| 7/7/25 | Baltimore Chop | BBA Eagles | W1-2 | 1 | 3 | 1 | | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | L3-2 | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | W1-4 | 1 | 3 | 2 | | 2 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W4-10 | 1 | 4 | 3 | 2 | 3 | | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | L3-6 | 1 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/17/25 | Baltimore Chop | Putty Hill Panthers | W2-9 | 1 | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W9-6 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | W7-0 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 6/12/25 | Baltimore Chop | @Maryland Monarchs | W16-5 | 1 | 5 | 5 | 1 | 2 | 1 | | 2 | | 1 | | | .400 | .400 | .600 | 1.000 |
| 6/8/25 | Baltimore Chop | Maryland Monarchs | W2-4 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 6/5/25 | Baltimore Chop | @Putty Hill Panthers | W8-7 | 1 | 4 | 2 | 1 | 1 | | 1 | 3 | 1 | 1 | 1 | | .500 | .500 | 2.000 | 2.500 |
| Summer 2025 | | | | 12 | 42 | 31 | 10 | 14 | 3 | 1 | 10 | 9 | 5 | 2 | 1 | .452 | .548 | .645 | 1.193 |
12 items total