#35Griffin Klein
PositionC
YearAnne Arundel CC
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/10/25 | Baltimore Chop | Putty Hill Panthers | W3-4 | 1 | 3 | 1 | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | L3-2 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W3-13 | 1 | 3 | 1 | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | L3-6 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Baltimore Chop | Putty Hill Panthers | W2-9 | 1 | 1 | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W9-6 | 1 | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | W7-0 | 1 | 3 | | | | | 3 | | .000 | 1.000 | .000 | 1.000 |
| 6/12/25 | Baltimore Chop | @Maryland Monarchs | W16-5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Baltimore Chop | Baltimore Clippers | W7-8 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/6/25 | Baltimore Chop | @Baltimore Clippers | L3-6 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 18 | 10 | 2 | 1 | 1 | 7 | 1 | .200 | .556 | .200 | .756 |
10 items total