#20Charlie Hartman
PositionOF
YearSalisbury University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/15/25 | Baltimore Chop | @Baltimore Clippers | W4-3 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-3 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-8 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Baltimore Chop | BBA Eagles | W1-2 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | W1-4 | 1 | 3 | 2 | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W3-13 | 1 | 1 | | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W4-10 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | L3-6 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/17/25 | Baltimore Chop | Putty Hill Panthers | W2-9 | 1 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W9-6 | 1 | 4 | 3 | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | L2-3 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/6/25 | Baltimore Chop | @Baltimore Clippers | L3-6 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 32 | 28 | 3 | 5 | 3 | 4 | 2 | 1 | 8 | 1 | .179 | .258 | .286 | .544 |
12 items total