#1Kaden Barmer
PositionOF
YearGoldey-Beacom College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/15/25 | Baltimore Chop | @Baltimore Clippers | W4-3 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-3 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-8 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Baltimore Chop | Putty Hill Panthers | W3-4 | 1 | 4 | | 1 | | | | | 4 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/7/25 | Baltimore Chop | BBA Eagles | W1-2 | 1 | 3 | 1 | | | | | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | L3-2 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W3-13 | 1 | 4 | 3 | 2 | 2 | | 1 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W4-10 | 1 | | | | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/17/25 | Baltimore Chop | Putty Hill Panthers | W2-9 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W9-6 | 1 | 4 | 2 | 3 | 2 | 1 | | | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W3-1 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/6/25 | Baltimore Chop | @Baltimore Clippers | L3-6 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/5/25 | Baltimore Chop | @Putty Hill Panthers | W8-7 | 1 | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/3/25 | Baltimore Chop | Maryland Monarchs | W7-10 | 1 | 5 | 4 | 1 | 1 | | 2 | | 1 | 3 | | 1 | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 14 | 36 | 23 | 9 | 6 | 1 | 3 | 1 | 11 | 8 | 1 | 4 | .261 | .514 | .348 | .862 |
14 items total