#15Dj Stolba
PositionOF
YearMcDaniel College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Baltimore Chop | @Baltimore Clippers | W4-3 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/10/25 | Baltimore Chop | Putty Hill Panthers | W3-4 | 1 | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 7/7/25 | Baltimore Chop | BBA Eagles | L5-2 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | W1-4 | 1 | 3 | 3 | 2 | 2 | 1 | | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W3-13 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | | | .333 | .333 | 1.000 | 1.333 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W4-10 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | .667 | .750 | 1.667 | 2.417 |
| 6/17/25 | Baltimore Chop | Putty Hill Panthers | W2-9 | 1 | 2 | 1 | 1 | 1 | | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | W7-0 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/12/25 | Baltimore Chop | @Maryland Monarchs | W16-5 | 1 | 6 | 6 | 2 | 3 | 1 | | 2 | | | | | | .500 | .500 | .667 | 1.167 |
| 6/10/25 | Baltimore Chop | Baltimore Clippers | W7-8 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Baltimore Chop | Maryland Monarchs | W2-4 | 1 | 4 | 1 | 1 | | | | | | 3 | | | | .000 | .750 | .000 | .750 |
| 6/5/25 | Baltimore Chop | @Putty Hill Panthers | W8-7 | 1 | 4 | 3 | 2 | 2 | | | 1 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 12 | 43 | 33 | 14 | 12 | 3 | 2 | 8 | 1 | 9 | 4 | 1 | 1 | .364 | .512 | .576 | 1.087 |
12 items total