Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 4 | 2 | 2 | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 2 | 1 | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 3 | | 2 | | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 1 | | | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 2 | 2 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 34 | 22 | 9 | 6 | 3 | 8 | 1 | 11 | 5 | 2 | .273 | .529 | .409 | .939 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 5 | 7 | 6 | | 1 | .857 | | | .000 | |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 7 | 5 | 5 | | | 1.000 | | | .000 | |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 7 | 5 | 5 | | | 1.000 | | | .000 | |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 9 | 9 | 9 | | | 1.000 | 3 | 1 | .250 | 1 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 7 | 8 | 8 | | | 1.000 | 1 | | .000 | 1 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 3 | 6 | 6 | | | 1.000 | | | .000 | |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 7 | 10 | 9 | 1 | | 1.000 | | 1 | 1.000 | |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 4 | 5 | 5 | | | 1.000 | | | .000 | |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 8 | 9 | 6 | 2 | 1 | .889 | 3 | 1 | .250 | |
| Summer 2025 | | | | 9 | 57 | 64 | 59 | 3 | 2 | .969 | 7 | 3 | .300 | 2 |
9 items total