Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | | | | | | 2.1 | 19 | 9 | 9 | 9 | | 5 | 1 | 72 | 6.00 | 1 | .643 | 34.71 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | | 1 | | | | 2 | 7 | | | | | 1 | 4 | 29 | .50 | | | 0.00 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | | | | | | 4 | 26 | 6 | 8 | 6 | | 4 | 7 | 89 | 2.50 | | .273 | 13.50 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | | | | 1 | 1 | 2 | 8 | 1 | | | | 1 | 2 | 30 | 1.00 | | .143 | 0.00 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | | | | | | 1 | 6 | 2 | 3 | 2 | 1 | 1 | 1 | 26 | 3.00 | 1 | .400 | 18.00 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | | | | | | 2 | 8 | | | | | 1 | 3 | 28 | .50 | 1 | | 0.00 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 1 | | 1 | | | 3 | 15 | 7 | 4 | 4 | | 1 | 2 | 53 | 2.67 | | .500 | 12.00 |
| Summer 2025 | | | | 7 | 1 | 1 | 1 | 1 | 1 | 16.1 | 89 | 25 | 24 | 21 | 1 | 14 | 20 | 327 | 2.39 | 3 | .333 | 11.57 |
7 items total
Fielding Stats