Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 1 | | 1 | | 3 | 1 | 3 | 3 | | 2 | | 14 | | | 1.000 | |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 1 | | | 2 | 16 | 2 | 5 | 4 | 1 | 6 | 5 | 71 | 4.00 | | .222 | 18.00 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 1 | 1 | | 4 | 19 | 1 | 1 | 1 | 1 | 6 | 6 | 79 | 1.75 | | .083 | 2.25 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | | 1 | | 2 | 12 | 2 | 3 | | 1 | 1 | 2 | 48 | 1.50 | 2 | .200 | 0.00 |
| Summer 2025 | | | | 4 | 3 | 2 | 1 | 8 | 50 | 6 | 12 | 8 | 3 | 15 | 13 | 212 | 2.62 | 2 | .187 | 9.00 |
Fielding Stats