#10Derek Seiss
PositionIF
SchoolCharleston (WV)
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 4 | 1 | 1 | | 1 | 4 | | | 1 | | .250 | .250 | 1.000 | 1.250 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 3 | 2 | | 1 | 1 | | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 4 | 4 | | 1 | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 4 | 3 | 2 | 3 | | | 1 | | | | 1 | 1.000 | .750 | 1.000 | 1.750 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/12/25 | Baltimore Clippers | @Putty Hill Panthers | W13-12 | 1 | 6 | 6 | | 1 | 1 | | 2 | | | 3 | | .167 | .167 | .333 | .500 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 2 | 1 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 2 | 2 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 34 | 29 | 5 | 7 | 2 | 1 | 8 | 1 | 3 | 9 | 1 | .241 | .324 | .414 | .737 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 1 | 1 | | 1.000 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 2 | 2 | | 1.000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 1 | | 1 | 1.000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 3 | 3 | | 1.000 |
| Summer 2025 | | | | 4 | 7 | 6 | 1 | 1.000 |