Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 1 | 3 | 12 | | | | | 1 | 5 | 44 | .33 | | 0.00 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 1 | 2 | 7 | 1 | | | | 1 | 1 | 25 | 1.00 | .167 | 0.00 |
| 6/12/25 | Baltimore Clippers | @Putty Hill Panthers | W13-12 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | | 1 | 1 | 19 | 2.00 | .250 | 9.00 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 1 | 5 | 19 | 5 | 3 | 3 | 1 | | 3 | 67 | 1.00 | .263 | 5.40 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 1 | 2 | 7 | 1 | | | | | 4 | 29 | .50 | .143 | 0.00 |
| Summer 2025 | | | | 5 | 5 | 13 | 50 | 8 | 4 | 4 | 1 | 3 | 14 | 184 | .85 | .170 | 2.77 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | DP | FLD% |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 1 | 1 | | 1.000 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 1 | 1 | | 1.000 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 2 | 2 | 1 | 1.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 4 | 5 | 5 | 1 | 1.000 |