Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 1 | | 4 | 19 | 5 | 2 | 2 | 2 | 4 | 62 | 1.75 | .294 | 4.50 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | | 1 | 2 | 6 | | | | | 2 | 27 | .00 | | 0.00 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 1 | 1 | 3 | 10 | 1 | | | | 3 | 36 | .33 | .100 | 0.00 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | | | 2 | 8 | 1 | | | 1 | 1 | 27 | 1.00 | .143 | 0.00 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | | | 2 | 7 | | | | 1 | 3 | 25 | .50 | | 0.00 |
| Summer 2025 | | | | 5 | 2 | 2 | 13 | 50 | 7 | 2 | 2 | 4 | 13 | 177 | .85 | .152 | 1.38 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 1 | 1 | | 1.000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 1 | | 1 | 1.000 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 3 | 3 | 2 | 1 | 1.000 |