Pitching Stats
| Date | Team | Opponent | Result | G | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | | | 1 | 1 | 2 | 8 | 1 | | | | 1 | 4 | 30 | 1.00 | | .143 | 0.00 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | | 1 | | | 3 | 13 | 1 | 2 | 1 | | 3 | 2 | 45 | 1.33 | | .100 | 3.00 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | | | 1 | 1 | 3 | 14 | 7 | 3 | 3 | | | 3 | 38 | 2.33 | | .500 | 9.00 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | | 1 | | | 0.2 | 6 | | 4 | 4 | 1 | 2 | | 28 | 3.00 | 1 | | 54.00 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 1 | | | | 2 | 7 | 2 | | | | 1 | 3 | 27 | 1.50 | | .333 | 0.00 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | | | | | 2.1 | 16 | 6 | 5 | 5 | 2 | 1 | 2 | 51 | 3.00 | | .462 | 19.29 |
| Summer 2025 | | | | 6 | 1 | 2 | 2 | 2 | 13 | 64 | 17 | 14 | 13 | 3 | 8 | 14 | 219 | 1.92 | 1 | .321 | 9.00 |
6 items total
Fielding Stats