#34Lachlan Armstrong
PositionP · 1B
SchoolColby
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 4 | 3 | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 3 | 2 | 1 | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 4 | 1 | 3 | | | 1 | 2 | | .000 | .750 | .000 | .750 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 3 | 2 | 1 | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/12/25 | Baltimore Clippers | @Putty Hill Panthers | W13-12 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | 2 | .250 | .400 | .250 | .650 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 2 | 1 | 1 | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 3 | 1 | 1 | | | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 16 | 41 | 29 | 10 | 5 | 3 | 4 | 8 | 16 | .172 | .415 | .172 | .587 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | | | 1 | 3 | | | | | | | 2 | 13 | .00 | | | 0.00 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | | 1 | 0.1 | 7 | 2 | 6 | 4 | | 1 | 3 | 1 | 29 | 15.00 | 3 | .667 | 108.00 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | | | 1 | 8 | | 3 | 3 | | 2 | 3 | 1 | 37 | 3.00 | 2 | | 27.00 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | | | 1 | 9 | | 2 | 2 | | | 6 | 1 | 38 | 6.00 | 2 | | 18.00 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | | | 2 | 1 | 19 | 4.00 | | .667 | 18.00 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | | 1 | 1 | 5 | 1 | 2 | 2 | 1 | | 1 | 1 | 23 | 2.00 | | .250 | 18.00 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | | 1 | 0.1 | 7 | 2 | 4 | 4 | | 1 | 3 | | 32 | 15.00 | 1 | .667 | 108.00 |
| Summer 2025 | | | | 7 | 1 | 4 | 5.2 | 44 | 7 | 19 | 17 | 1 | 4 | 18 | 7 | 191 | 4.41 | 8 | .318 | 27.00 |
7 items total
Fielding Stats