#2Griffin Shirk
PositionOF · 1B
SchoolSalisbury
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 4 | 2 | | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 4 | 4 | | 2 | 1 | | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 4 | 4 | | 2 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 4 | 4 | | 1 | 1 | | 1 | | | | | | .250 | .250 | .500 | .750 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 2 | | 1 | | | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 4 | 4 | 1 | | | | | | | 2 | 3 | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 4 | 3 | 2 | 3 | | | | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 3 | 3 | 1 | 1 | | 1 | 2 | | | 2 | | | .333 | .333 | 1.333 | 1.667 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 5 | 3 | 1 | 1 | 1 | | | | 2 | 2 | | | .333 | .600 | .667 | 1.267 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 3 | 1 | 1 | 1 | | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 60 | 49 | 10 | 14 | 3 | 1 | 7 | 2 | 9 | 11 | 4 | 1 | .286 | .417 | .408 | .825 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 8 | 5 | 3 | 1 | 1.000 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 5 | 5 | | | 1.000 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 6 | 4 | 2 | | 1.000 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 3 | | | 1.000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 3 | 3 | | | 1.000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 8 | 7 | 1 | 2 | 1.000 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 2 | 2 | | 1 | 1.000 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 5 | 5 | | | 1.000 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 4 | 4 | | | 1.000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 3 | 3 | | 1 | 1.000 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 1 | 1 | | | 1.000 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 1 | 1 | | | 1.000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 1 | 1 | | | 1.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 14 | 51 | 45 | 6 | 5 | 1.000 |
14 items total