#13Peter Kokinis
PositionOF
SchoolWashington College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 4 | 4 | | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 4 | 3 | 1 | 2 | | | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 3 | 1 | 1 | | 1 | 3 | | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 3 | 3 | 1 | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 3 | 2 | 2 | | | | | | 1 | 1 | 4 | .000 | .333 | .000 | .333 |
| 6/12/25 | Baltimore Clippers | @Putty Hill Panthers | W13-12 | 1 | 6 | 6 | 2 | 3 | 2 | | 1 | | | 3 | 3 | .500 | .500 | .833 | 1.333 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 5 | 4 | | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 3 | 2 | 2 | 1 | | 1 | 2 | | 1 | 1 | 1 | .500 | .667 | 2.000 | 2.667 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 4 | 2 | | | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 4 | 4 | 1 | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 2 | 1 | 1 | | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 3 | 3 | | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 20 | 72 | 62 | 16 | 16 | 3 | 2 | 9 | 2 | 8 | 25 | 11 | .258 | .361 | .403 | .764 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | DP | FLD% |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 2 | 2 | | 1.000 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 2 | 2 | | 1.000 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 2 | 2 | | 1.000 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 1 | 1 | | 1.000 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 2 | 2 | | 1.000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 1 | 1 | | 1.000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 2 | 2 | | 1.000 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 1 | 1 | | 1.000 |
| 6/12/25 | Baltimore Clippers | @Putty Hill Panthers | W13-12 | 1 | 1 | 1 | | 1.000 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 1 | 1 | | 1.000 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 3 | 3 | | 1.000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 2 | 2 | 1 | 1.000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 1 | 1 | | 1.000 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 5 | 5 | | 1.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 7 | 7 | | 1.000 |
| Summer 2025 | | | | 15 | 33 | 33 | 1 | 1.000 |
15 items total