Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 5 | 5 | 2 | 3 | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 5 | 5 | | 1 | | | 1 | | 1 | 1 | .200 | .200 | .200 | .400 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 4 | 3 | | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 4 | 3 | 2 | 3 | | | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 50 | 45 | 8 | 12 | 2 | 1 | 3 | 5 | 8 | 5 | .267 | .340 | .356 | .696 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 3 | 3 | 1.000 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 2 | 2 | 1.000 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 1 | 1 | 1.000 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 2 | 2 | 1.000 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 4 | 4 | 1.000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 1 | 1 | 1.000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 1 | 1 | 1.000 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 2 | 2 | 1.000 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 2 | 2 | 1.000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 1 | 1 | 1.000 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 1 | 1 | 1.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 12 | 21 | 21 | 1.000 |
12 items total