#22Jacob Salebe
PositionC
BatsR
ThrowsR
SchoolGarrett College
YearSo
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | RBI | HBP | BB | SO | OBP | OPS |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | 1 | 1 | | | | 1 | .000 | .000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | 3 | 2 | | | 1 | 1 | .333 | .333 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 1 | 2 | 2 | | | | 1 | .000 | .000 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 2 | 2 | | | | 2 | .000 | .000 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | 1 | 3 | 1 | | 1 | 1 | 1 | .667 | .667 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | .667 | .667 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | 1 | 3 | 3 | | | | 3 | .000 | .000 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 2 | | | | 2 | | 1.000 | 1.000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | 1 | 5 | 2 | | | 3 | 2 | .600 | .600 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1 | 3 | 3 | 2 | | | 1 | .000 | .000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 2 | 1 | | | 1 | 1 | .500 | .500 |
| Summer 2025 | | | | 11 | 29 | 18 | 3 | 2 | 9 | 14 | .379 | .379 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | C | 1 | | 1 | 1 | 1 | | | 1.000 | 2 | | .000 | |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | C | 1 | 1 | 7 | 3 | 1 | 1 | 1 | .667 | 1 | 1 | .500 | |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | C | 1 | | 4 | 9 | 9 | | | 1.000 | 3 | | .000 | 1 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | C | 1 | 1 | 4.1 | 7 | 6 | 1 | | 1.000 | 3 | | .000 | |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | C | 1 | 1 | 7 | 6 | 6 | | | 1.000 | 3 | | .000 | |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | C | 1 | 1 | 7 | 6 | 6 | | | 1.000 | 1 | | .000 | |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | C | 1 | 1 | 7 | 6 | 6 | | | 1.000 | 3 | | .000 | 1 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | C | 1 | 1 | 4 | 7 | 7 | | | 1.000 | 2 | | .000 | |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | C | 1 | 1 | 7 | 9 | 9 | | | 1.000 | 2 | | .000 | |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | C | 1 | 1 | 5 | 3 | 3 | | | 1.000 | 2 | | .000 | 2 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | C | 1 | 1 | 5 | 4 | 4 | | | 1.000 | 1 | | .000 | |
| Summer 2025 | | | | | 11 | 9 | 58.1 | 61 | 58 | 2 | 1 | .984 | 23 | 1 | .042 | 4 |
11 items total