#1Avery Grain
PositionOF
BatsR
ThrowsR
SchoolWabash Valley
YearFr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 1 | 2 | 1 | | | | | | 1 | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | 3 | 3 | 2 | 2 | 2 | | 3 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | 1 | 2 | 1 | | .333 | .500 | 1.000 | 1.500 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1 | 3 | 1 | 1 | 1 | | | | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | 1 | 4 | 4 | | 3 | | | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | 1 | 3 | 1 | | | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 8 | 25 | 18 | 6 | 8 | 2 | 1 | 5 | 1 | 6 | 5 | 1 | 3 | .444 | .600 | .667 | 1.267 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | CF | 1 | 1 | 3 | | | | | .000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | CF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | CF | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | CF | 1 | | 2 | 1 | 1 | | | 1.000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | CF | 1 | 1 | 6 | 2 | 1 | | 1 | .500 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | CF | 1 | 1 | 7 | 3 | 2 | 1 | | 1.000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | LF | 1 | 1 | 6 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | | 7 | 6 | 38 | 11 | 9 | 1 | 1 | .909 |
7 items total