#23Cam Wilberding
PositionOF
BatsR
ThrowsR
SchoolShepard
YearFr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 1 | 5 | 4 | 1 | | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | 5 | 3 | 1 | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 3 | 3 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | 5 | 3 | 2 | 1 | | 1 | 2 | 1 | 1 | | 1 | .333 | .600 | 1.333 | 1.933 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | 4 | 3 | 2 | | | | 1 | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1 | 3 | 3 | | 1 | | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1 | 5 | 4 | 2 | 3 | | 1 | 2 | | 1 | | 3 | .750 | .800 | 1.500 | 2.300 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | 1 | 3 | 3 | 1 | 2 | | | 1 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 1 | 5 | 5 | 1 | 1 | 1 | | 1 | | | 3 | | .200 | .200 | .400 | .600 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 5 | 5 | | 1 | | | | | | 3 | | .200 | .200 | .200 | .400 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | L10-6 | 1 | 3 | 2 | 2 | 1 | 1 | | 2 | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | 1 | 3 | 1 | | | | | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 6 | 3 | 4 | 3 | | | 1 | | 3 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | 1 | 5 | 4 | | 2 | | | 1 | | 1 | 2 | | .500 | .600 | .500 | 1.100 |
| Summer 2025 | | | | 18 | 73 | 59 | 17 | 18 | 2 | 2 | 13 | 2 | 12 | 18 | 12 | .305 | .438 | .441 | .879 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | RF | 1 | 1 | 8 | | | | | .000 |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | RF | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 1.000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | RF | 1 | 1 | 6 | 1 | 1 | | | 1.000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | RF | 1 | 1 | 9 | 3 | 3 | | | 1.000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | RF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | RF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1B | 1 | | 1 | 1 | 1 | | | 1.000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | RF | 1 | 1 | 8 | 2 | 2 | | | 1.000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | RF | 1 | 1 | 4.2 | | | | | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | RF | 1 | 1 | 6 | 3 | 3 | | | 1.000 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | RF | 1 | 1 | 9 | 2 | 1 | 1 | | 1.000 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | RF | 1 | 1 | 9 | 6 | 6 | | | 1.000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | RF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | L10-6 | RF | 1 | 1 | 7 | | | | | .000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | RF | 1 | 1 | 7 | 3 | 3 | | | 1.000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | RF | 1 | 1 | 5.1 | 1 | 1 | | | 1.000 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | RF | 1 | 1 | 8 | | | | | .000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | RF | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | | 17 | 17 | 124 | 29 | 27 | 2 | 1 | 1.000 |
18 items total