#29Noah Gross
PositionP
BatsR
ThrowsR
SchoolSt. Mary's
YearFr
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | | | | 2 | 9 | 1 | 2 | 2 | | 2 | 1 | 17 | 21 | 38 | 1.50 | 1 | .143 | 9.00 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | | 1 | | 3.2 | 18 | 4 | 3 | 3 | | 4 | 3 | 32 | 50 | 82 | 2.18 | | .286 | 7.36 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1 | | | | 3 | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 23 | 25 | 48 | 1.00 | | .200 | 3.00 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | 1 | | 1 | 2 | 13 | 4 | 5 | 5 | 1 | 2 | 2 | 20 | 25 | 45 | 3.00 | | .400 | 22.50 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 1 | | | 3 | 15 | 5 | 2 | 2 | | 3 | 1 | 22 | 33 | 55 | 2.67 | 1 | .417 | 6.00 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | 1 | | | | 2 | 7 | 1 | | | | | | 7 | 12 | 19 | .50 | | .143 | 0.00 |
| Summer 2025 | | | | 6 | 2 | 1 | 1 | 15.2 | 74 | 17 | 13 | 13 | 2 | 12 | 8 | 121 | 166 | 287 | 1.85 | 2 | .283 | 7.47 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | P | 1 | | 2 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | P | 1 | | 3.2 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | P | 1 | | 3 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | P | 1 | 1 | 2 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | P | 1 | 1 | 3 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | P | 1 | | 2 |
| Summer 2025 | | | | | 6 | 2 | 15.2 |
6 items total