#28Sebastian Fuentes
PositionP
BatsR
ThrowsR
SchoolWesleyan
YearSo
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | | | 2 | 10 | 2 | 1 | 1 | | 2 | 4 | 18 | 24 | 42 | 2.00 | | .250 | 4.50 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | | | 0.2 | 7 | | 2 | | | 4 | | 16 | 12 | 28 | 6.00 | | | 0.00 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | 1 | | | 3 | 13 | 2 | 2 | 1 | | 1 | 4 | 24 | 34 | 58 | 1.00 | 1 | .167 | 3.00 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | 1 | | | 1.1 | 9 | 1 | 2 | 2 | 1 | 4 | 1 | 26 | 18 | 44 | 3.75 | 1 | .250 | 13.50 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | 1 | 1 | 1 | 3 | 15 | 3 | 1 | 1 | | 3 | 4 | 28 | 36 | 64 | 2.00 | 1 | .250 | 3.00 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | | | 1 | 6 | | | | 1 | 2 | | 12 | 9 | 21 | 2.00 | | | 0.00 |
| Summer 2025 | | | | 6 | 1 | 1 | 11 | 60 | 8 | 8 | 5 | 2 | 16 | 13 | 124 | 133 | 257 | 2.18 | 3 | .190 | 4.09 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | A | FLD% |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | P | 1 | | 2 | | | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | P | 1 | | 0.2 | | | .000 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | P | 1 | | 3 | | | .000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | P | 1 | | 1.1 | | | .000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | P | 1 | 1 | 3 | 1 | 1 | 1.000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | P | 1 | | 1 | | | .000 |
| Summer 2025 | | | | | 6 | 1 | 11 | 1 | 1 | 1.000 |
6 items total