#10Connor McGee
PositionIF
BatsR
ThrowsR
SchoolEndicott
YearFr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 1 | 5 | 5 | 1 | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | 3 | 3 | | 1 | | 2 | | 2 | | .333 | .333 | .333 | .667 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1 | 3 | 1 | 1 | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 1 | 3 | 2 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 13 | 40 | 34 | 6 | 8 | 2 | 6 | 5 | 9 | 1 | .235 | .325 | .294 | .619 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | DP | FLD% |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 2B | 1 | 1 | 8 | 7 | 3 | 4 | 1 | 1.000 |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 2B | 1 | | 2 | 1 | | 1 | | 1.000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 3B | 1 | 1 | 4 | 1 | | 1 | | 1.000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | SS | 1 | 1 | 6 | 4 | | 4 | | 1.000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | SS | 1 | | 1 | | | | | .000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 2B | 1 | 1 | 8 | 4 | | 4 | | 1.000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | SS | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 2B | 1 | 1 | 7 | 5 | 4 | 1 | | 1.000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 3B | 1 | 1 | 9 | 2 | | 2 | | 1.000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | SS | 1 | 1 | 4.2 | 3 | 1 | 2 | | 1.000 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 2B | 1 | 1 | 6 | | | | | .000 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | SS | 1 | 1 | 7 | 7 | 3 | 4 | 1 | 1.000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | SS | 1 | 1 | 7 | 8 | 3 | 5 | 3 | 1.000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 2B | 1 | 1 | 5 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | | 13 | 12 | 81.2 | 45 | 17 | 28 | 5 | 1.000 |
14 items total