#2Kaden Hnath
PositionUT
BatsR
ThrowsR
SchoolSt. Mary's
YearFr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | 3 | 2 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | 5 | 3 | 2 | 2 | | 1 | | 2 | | | .667 | .800 | .667 | 1.467 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 1 | 5 | 5 | 1 | 3 | | 2 | | | | | .600 | .600 | .600 | 1.200 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | L10-6 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 3 | 1 | | 1 | | 2 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | 1 | 3 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1 | 5 | 5 | | 3 | 1 | 2 | | | 2 | | .600 | .600 | .800 | 1.400 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 2 | 1 | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 16 | 50 | 39 | 5 | 12 | 2 | 7 | 2 | 9 | 11 | 2 | .308 | .460 | .359 | .819 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | C | 1 | 1 | 7 | 6 | 6 | | | 1.000 | 2 | | .000 | |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | C | 1 | 1 | 7 | 5 | 4 | | 1 | .800 | 3 | | .000 | |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | C | 1 | | 2 | 1 | 1 | | | 1.000 | 1 | | .000 | |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | C | 1 | 1 | 9 | 9 | 8 | 1 | | 1.000 | | 1 | 1.000 | |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | C | 1 | 1 | 7 | 6 | 5 | 1 | | 1.000 | | 1 | 1.000 | |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | C | 1 | 1 | 9 | 6 | 5 | | 1 | .833 | 2 | | .000 | |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | C | 1 | 1 | 6 | 4 | 4 | | | 1.000 | 2 | | .000 | 1 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | LF | 1 | 1 | 9 | 1 | 1 | | | 1.000 | | | .000 | |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | RF | 1 | 1 | 7 | 3 | 3 | | | 1.000 | | | .000 | |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | L10-6 | LF | 1 | 1 | 7 | 1 | 1 | | | 1.000 | | | .000 | |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | LF | 1 | 1 | 5.1 | 1 | 1 | | | 1.000 | | | .000 | |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | LF | 1 | | 1 | | | | | .000 | | | .000 | |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | C | 1 | | 3 | 3 | 3 | | | 1.000 | | | .000 | |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | 2B | 1 | 1 | 6 | 1 | | 1 | | 1.000 | | | .000 | |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 2B | 1 | | 3 | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | RF | 1 | | 2 | | | | | .000 | | | .000 | |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | LF | 1 | 1 | 4 | | | | | .000 | | | .000 | |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | LF | 1 | | 4 | 2 | 2 | | | 1.000 | | | .000 | |
| Summer 2025 | | | | | 15 | 12 | 98.1 | 51 | 45 | 4 | 2 | .961 | 10 | 2 | .167 | 1 |
18 items total