#16Tayshaun Bell
PositionP
BatsR
ThrowsR
SchoolDillard
YearFr
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SVO | INN | BF | H | R | ER | HBP | BB | SO | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 1 | | | 1 | 1 | 1.2 | 15 | 7 | 6 | 6 | | 4 | 2 | | 22 | 29 | 51 | 6.60 | | .636 | 32.40 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | 1 | 1 | | | 5 | 21 | 6 | 3 | 2 | 1 | 2 | 4 | | 30 | 54 | 84 | 1.60 | 2 | .333 | 3.60 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | 1 | 1 | | 1 | | 3 | 18 | 7 | 5 | 5 | | 2 | 2 | | 32 | 41 | 73 | 3.00 | 2 | .437 | 15.00 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | | 1 | | | 4 | 15 | 3 | | | | | 6 | 1 | 15 | 37 | 52 | .75 | | .200 | 0.00 |
| Summer 2025 | | | | 4 | 2 | 2 | 2 | 1 | 13.2 | 69 | 23 | 14 | 13 | 1 | 8 | 14 | 1 | 99 | 161 | 260 | 2.27 | 4 | .383 | 8.56 |
Fielding Stats