#32Andreas Johnson
PositionP
BatsR
ThrowsR
SchoolNeumann
YearFr
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | 1 | 8 | 2 | 2 | 2 | | 2 | 1 | 1 | | 11 | 18 | 29 | 3.00 | 1 | .400 | 18.00 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 1 | 4.1 | 15 | 2 | | | | | | 1 | | 17 | 30 | 47 | .46 | | .133 | 0.00 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | 3 | 11 | 2 | 1 | 1 | | | | 3 | | 11 | 27 | 38 | .67 | | .182 | 3.00 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1 | 1 | 10 | 2 | 4 | 4 | | | 5 | | 2 | 29 | 22 | 51 | 7.00 | 1 | .400 | 36.00 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 1 | 3 | 13 | 3 | | | | | 2 | 2 | | 21 | 30 | 51 | 1.67 | | .273 | 0.00 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 4 | 18 | 4 | 3 | 3 | 1 | | 2 | 1 | 1 | 22 | 27 | 49 | 1.50 | | .250 | 6.75 |
| Summer 2025 | | | | 6 | 16.1 | 75 | 15 | 10 | 10 | 1 | 2 | 10 | 8 | 3 | 111 | 154 | 265 | 1.53 | 2 | .238 | 5.51 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | PO | A | FLD% |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | P | 1 | 1 | | | | .000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | P | 1 | 4.1 | 2 | 1 | 1 | 1.000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | P | 1 | 3 | | | | .000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | P | 1 | 1 | | | | .000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | P | 1 | 3 | | | | .000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | P | 1 | 4 | | | | .000 |
| Summer 2025 | | | | | 6 | 16.1 | 2 | 1 | 1 | 1.000 |
6 items total