#34Noah Ford
PositionC · IF
BatsR
ThrowsR
SchoolFranklin and Marshall
YearJr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 1 | 4 | 3 | | 2 | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | 2 | 1 | | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 1 | 3 | 1 | 1 | | | | 2 | | .000 | .667 | .000 | .667 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | 1 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | 1 | 5 | 4 | 2 | 1 | 2 | 1 | | | .250 | .400 | .250 | .650 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1 | 5 | 4 | 2 | 1 | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 32 | 25 | 6 | 5 | 4 | 2 | 5 | 7 | .200 | .375 | .200 | .575 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% | SBA | PB |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | C | 1 | 1 | 8 | 4 | 4 | 1.000 | 2 | |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | C | 1 | 1 | 4 | 1 | 1 | 1.000 | | |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | C | 1 | 1 | 4.2 | 4 | 4 | 1.000 | 1 | 2 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | C | 1 | 1 | 5 | 4 | 4 | 1.000 | 2 | 1 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | C | 1 | | 4.2 | 5 | 5 | 1.000 | 2 | |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | 1B | 1 | 1 | 7 | 4 | 4 | 1.000 | | |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | 1B | 1 | | 5 | 2 | 2 | 1.000 | | |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | C | 1 | | 1 | 2 | 2 | 1.000 | | |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | 1B | 1 | 1 | 6 | 3 | 3 | 1.000 | | |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1B | 1 | | 5 | 5 | 5 | 1.000 | | |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1B | 1 | 1 | 5 | 3 | 3 | 1.000 | | |
| Summer 2025 | | | | | 11 | 7 | 55.1 | 37 | 37 | 1.000 | 7 | 3 |
11 items total