#20Ryan Buecker
PositionP
BatsR
ThrowsR
SchoolMcDaniel
YearJr
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 1 | | 3 | 13 | 3 | 2 | 2 | | | 1 | 1 | | 22 | 37 | 59 | 1.33 | | .250 | 6.00 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | | | 1 | 9 | | 3 | | | 1 | 4 | 1 | | 22 | 18 | 40 | 4.00 | | | 0.00 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | 1 | | | 1 | 4 | 1 | | | | | | 1 | | 5 | 8 | 13 | 1.00 | | .250 | 0.00 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | 1 | | 1 | 2 | 14 | 5 | 4 | 4 | | | 5 | | 1 | 33 | 18 | 51 | 5.00 | | .625 | 18.00 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | 1 | 1 | 1 | 4 | 24 | 9 | 10 | 9 | 1 | | 3 | | | 38 | 41 | 79 | 3.00 | | .429 | 20.25 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1 | 1 | | 4 | 19 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | | 38 | 46 | 84 | 1.50 | 1 | .250 | 6.75 |
| Summer 2025 | | | | 6 | 3 | 2 | 15 | 83 | 22 | 23 | 18 | 2 | 2 | 15 | 5 | 1 | 158 | 168 | 326 | 2.47 | 1 | .338 | 10.80 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | P | 1 | 1 | 3 | | | | .000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | P | 1 | | 1 | | | | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | P | 1 | | 1 | | | | .000 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | P | 1 | | 2 | 1 | 1 | | 1.000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | P | 1 | 1 | 4 | 2 | | 2 | 1.000 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | P | 1 | 1 | 4 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | | 6 | 3 | 15 | 4 | 2 | 2 | 1.000 |
6 items total