#14Jacob Hnath
PositionP
BatsR
ThrowsR
SchoolShenandoah
YearSo
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 1 | | | | 3.1 | 16 | 2 | 1 | 1 | 4 | | | 28 | 28 | 56 | 1.80 | | .167 | 2.70 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | 1 | 1 | | 4 | 20 | 6 | 4 | 4 | 3 | 2 | | 29 | 36 | 65 | 2.25 | | .353 | 9.00 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 1 | | 1 | 3 | 17 | 4 | 4 | 1 | 3 | 3 | | 27 | 44 | 71 | 2.33 | | .286 | 3.00 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 1 | 1 | 1 | | 4 | 16 | 2 | 1 | | 2 | 4 | 1 | 24 | 37 | 61 | 1.00 | 1 | .154 | 0.00 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 1 | | 1 | 4 | 20 | 5 | 2 | | 2 | 3 | | 27 | 36 | 63 | 1.75 | | .278 | 0.00 |
| Summer 2025 | | | | 5 | 4 | 2 | 2 | 18.1 | 89 | 19 | 12 | 6 | 14 | 12 | 1 | 135 | 181 | 316 | 1.80 | 1 | .257 | 2.95 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | P | 1 | | 3.1 | | | | | .000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | P | 1 | 1 | 4 | | | | | .000 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | P | 1 | 1 | 3 | 1 | | | 1 | .000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | P | 1 | 1 | 4 | 3 | 2 | 1 | | 1.000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | P | 1 | 1 | 4 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | | 5 | 4 | 18.1 | 5 | 3 | 1 | 1 | .800 |