#3Tommy Dahlke
PositionIF
BatsR
ThrowsR
SchoolConcordia
YearSo
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 1 | 5 | 3 | | | | 1 | 2 | | | .000 | .400 | .000 | .400 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 1 | 3 | 1 | 1 | | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | 1 | 5 | 5 | 1 | 2 | 2 | 5 | | 1 | | .400 | .400 | .800 | 1.200 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 37 | 31 | 4 | 4 | 2 | 8 | 6 | 9 | 4 | .129 | .270 | .194 | .464 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 2B | 1 | 1 | 7 | 4 | 1 | 3 | | 1 | 1.000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 2B | 1 | | 1 | | | | | | .000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 2B | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 2B | 1 | 1 | 4.2 | 2 | 2 | | | | 1.000 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 2B | 1 | 1 | 9 | 3 | | 3 | | | 1.000 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 2B | 1 | | 3 | | | | | | .000 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | 2B | 1 | 1 | 7 | 3 | 1 | 2 | | | 1.000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 2B | 1 | 1 | 7 | 3 | 1 | 2 | | | 1.000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | 2B | 1 | 1 | 7 | 5 | 2 | 2 | 1 | | .800 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 2B | 1 | 1 | 6 | 3 | | 3 | | | 1.000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | 2B | 1 | 1 | 7 | 5 | 4 | 1 | | 2 | 1.000 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 2B | 1 | 1 | 4 | 2 | | 2 | | | 1.000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 2B | 1 | | 4 | | | | | | .000 |
| Summer 2025 | | | | | 13 | 10 | 73.2 | 31 | 12 | 18 | 1 | 3 | .968 |
13 items total