#21Mitchell Hwang
PositionIF · P
BatsL
ThrowsR
SchoolTufts
YearJr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | 5 | 2 | | 1 | 1 | | | 3 | | .500 | .800 | 1.000 | 1.800 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 1 | 5 | 3 | 1 | 1 | | 1 | | 2 | | .333 | .600 | .333 | .933 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | L10-6 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | 1 | 3 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 5 | 5 | | 1 | | | | | 3 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 15 | 48 | 39 | 6 | 8 | 2 | 4 | 2 | 7 | 8 | .205 | .354 | .256 | .611 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | | 1 | 1 | 9 | 3 | 3 | 3 | 1 | 2 | 2 | 18 | 19 | 37 | 5.00 | | .500 | 27.00 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | | | 1 | 5 | 2 | | | | | 2 | 5 | 14 | 19 | 2.00 | | .400 | 0.00 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | 1 | | | 2 | 12 | 6 | 3 | 3 | | 1 | 1 | 13 | 21 | 34 | 3.50 | | .545 | 13.50 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1 | 1 | | 3 | 10 | 1 | | | | | 2 | 9 | 22 | 31 | .33 | 1 | .100 | 0.00 |
| Summer 2025 | | | | 4 | 1 | 1 | 7 | 36 | 12 | 6 | 6 | 1 | 3 | 7 | 45 | 76 | 121 | 2.14 | 1 | .375 | 7.71 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | P | 1 | | 1 | | | | | .000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1B | 1 | | 3 | 2 | 2 | | | 1.000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | P | 1 | | 1 | | | | | .000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1B | 1 | 1 | 7 | 7 | 6 | | 1 | .857 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1B | 1 | 1 | 4.2 | 4 | 3 | | 1 | .750 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 1B | 1 | 1 | 9 | 10 | 9 | | 1 | .900 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | 1B | 1 | 1 | 7 | 6 | 6 | | | 1.000 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | P | 1 | | 2 | 1 | | 1 | | 1.000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | L10-6 | 1B | 1 | | 1 | | | | | .000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | 1B | 1 | 1 | 5.1 | 10 | 10 | | | 1.000 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1B | 1 | | 3 | 1 | 1 | | | 1.000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | L1-2 | 1B | 1 | 1 | 6 | 9 | 8 | | 1 | .889 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1B | 1 | 1 | 4 | 5 | 4 | 1 | | 1.000 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 2B | 1 | | 2 | 1 | | 1 | | 1.000 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | P | 1 | | 3 | | | | | .000 |
| Summer 2025 | | | | | 13 | 7 | 59 | 56 | 49 | 3 | 4 | .929 |
15 items total