Nicholas Eugenio
BatsR
ThrowsR
Height5' 9"
Weight190 lbs
SchoolEnfield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | 3 | 3 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Enfield | Tri-County | L2-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Enfield | @RCP Post 105 | W7-0 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | 2 | | 1 | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Enfield | Tri-County | W0-5 | 1 | 2 | 1 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/10/25 | Enfield | RCP Post 105 | W2-7 | 1 | 2 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | 3 | 2 | | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Enfield | @Middletown Post 75 | W11-10 | 1 | 3 | 3 | 1 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/20/25 | Enfield | @Tri-County | L1-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield | @South Windsor 19U | L2-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Enfield | Ellington | W0-11 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Enfield | @Ellington | L2-4 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 28 | 23 | 2 | 4 | 4 | 1 | 1 | 8 | 3 | .174 | .240 | .174 | .414 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | H | R | ER | BB | SO | PC | WHIP | ERA |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | 1 | 1 | 1 | 6 | 4 | 1 | | 3 | 2 | 86 | 1.17 | 0.00 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | | | | 0.1 | | | | | | 1 | .00 | 0.00 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | | | | 1 | 4 | 3 | 3 | 2 | | 35 | 6.00 | 21.00 |
| 6/22/25 | Enfield | @Middletown Post 75 | W11-10 | 1 | | | | 0.1 | 1 | 1 | 1 | 3 | 1 | 26 | 12.00 | 21.00 |
| 6/13/25 | Enfield | @Ellington | L2-4 | 1 | | | | 0.1 | 1 | | | | 1 | 5 | 3.00 | 0.00 |
| Summer 2025 | | | | 5 | 1 | 1 | 1 | 8 | 10 | 5 | 4 | 8 | 4 | 153 | 2.25 | 3.50 |