#32Steve Grochmal
PositionIF · OF · P
BatsR
ThrowsR
Age60+
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/15/25 | 60+ Thunder | Washington Titans | L2-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11/14/25 | 60+ Thunder | Bergen Yankees | W4-8 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .400 | .500 | .900 |
| 11/14/25 | 60+ Thunder | Ft Myers Cubs | W3-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11/12/25 | 60+ Thunder | Centex Express | L14-7 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11/11/25 | 60+ Thunder | Lansing Blue Jays | W9-18 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 11/11/25 | 60+ Thunder | @Boston Goodfellas | W19-1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/10/25 | 60+ Thunder | @American Baseball | W13-8 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 11/9/25 | 60+ Thunder | NJ Pilots | W5-15 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 9/14/25 | 60+ Thunder | Atlanta Baseball | W8-11 | 1 | 6 | 4 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | .750 | .833 | 1.250 | 2.083 |
| 9/13/25 | 60+ Thunder | Mustangs | L11-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 9/13/25 | 60+ Thunder | @Yonder Travelers | L5-15 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 9/11/25 | 60+ Thunder | Yonder Travelers | L15-5 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/11/25 | 60+ Thunder | @Mustangs | L8-9 | 1 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 | 1.600 |
| 5/2/25 | 60+ Thunder | Atlanta Baseball | L5-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/30/25 | 60+ Thunder | Massachusetts Chiefs | W3-15 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4/30/25 | 60+ Thunder | American Baseball | W9-10 | 1 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 3/1/25 | 60+ Thunder | Boston Braves | L16-5 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 2/28/25 | 60+ Thunder | Minnesota Twins | W7-12 | 1 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 | 1.600 |
| 2/28/25 | 60+ Thunder | @DC Pirates | W11-5 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 2/27/25 | 60+ Thunder | @Minnesota Posse | L5-6 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 2/27/25 | 60+ Thunder | Grease Monkeys | W5-11 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 2/26/25 | 60+ Thunder | Sunshine Bandits | W0-9 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 22 | 89 | 81 | 29 | 41 | 2 | 3 | 12 | 7 | 4 | 1 | 9 | .506 | .539 | .605 | 1.144 |
22 items total
Pitching Stats