#15Terry Ward
PositionIF · P
BatsR
ThrowsR
Age60+
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/15/25 | 60+ Thunder | Washington Titans | L2-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11/14/25 | 60+ Thunder | Bergen Yankees | W4-8 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 11/14/25 | 60+ Thunder | Ft Myers Cubs | W3-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11/12/25 | 60+ Thunder | Centex Express | L14-7 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 11/11/25 | 60+ Thunder | Lansing Blue Jays | W9-18 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 11/11/25 | 60+ Thunder | @Boston Goodfellas | W19-1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/10/25 | 60+ Thunder | @American Baseball | W13-8 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 11/9/25 | 60+ Thunder | NJ Pilots | W5-15 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 9/14/25 | 60+ Thunder | Atlanta Baseball | W8-11 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 9/13/25 | 60+ Thunder | Mustangs | L11-1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/13/25 | 60+ Thunder | @Yonder Travelers | L5-15 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 9/11/25 | 60+ Thunder | Yonder Travelers | L15-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 9/11/25 | 60+ Thunder | @Mustangs | L8-9 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| 5/2/25 | 60+ Thunder | Atlanta Baseball | L5-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/30/25 | 60+ Thunder | Massachusetts Chiefs | W3-15 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 4/30/25 | 60+ Thunder | American Baseball | W9-10 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Summer 2025 | | | | 16 | 61 | 53 | 9 | 23 | 1 | 1 | 9 | 1 | 7 | 6 | 1 | .434 | .508 | .509 | 1.018 |
16 items total