#11Keith White
PositionIF · P
BatsR
ThrowsR
Age60+
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/15/25 | 60+ Thunder | Washington Titans | L2-1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 11/14/25 | 60+ Thunder | Bergen Yankees | W4-8 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 11/14/25 | 60+ Thunder | Ft Myers Cubs | W3-4 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 11/12/25 | 60+ Thunder | Centex Express | L14-7 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 11/11/25 | 60+ Thunder | Lansing Blue Jays | W9-18 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 11/11/25 | 60+ Thunder | @Boston Goodfellas | W19-1 | 1 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 11/10/25 | 60+ Thunder | @American Baseball | W13-8 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 11/9/25 | 60+ Thunder | NJ Pilots | W5-15 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/14/25 | 60+ Thunder | Atlanta Baseball | W8-11 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 9/13/25 | 60+ Thunder | Mustangs | L11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/13/25 | 60+ Thunder | @Yonder Travelers | L5-15 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/11/25 | 60+ Thunder | Yonder Travelers | L15-5 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 9/11/25 | 60+ Thunder | @Mustangs | L8-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 4/30/25 | 60+ Thunder | American Baseball | W9-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3/1/25 | 60+ Thunder | Boston Braves | L16-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2/28/25 | 60+ Thunder | Minnesota Twins | W7-12 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2/28/25 | 60+ Thunder | @DC Pirates | W11-5 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2/27/25 | 60+ Thunder | @Minnesota Posse | L5-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2/27/25 | 60+ Thunder | Grease Monkeys | W5-11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2/26/25 | 60+ Thunder | Sunshine Bandits | W0-9 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 20 | 67 | 61 | 8 | 26 | 13 | 1 | 5 | 1 | 3 | .426 | .478 | .426 | .904 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | HBP | BB | SO | WHIP | ERA |
| 11/15/25 | 60+ Thunder | Washington Titans | L2-1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | .67 | 0.00 |
| 11/14/25 | 60+ Thunder | Bergen Yankees | W4-8 | 1 | 0 | 0 | 3.1 | 0 | 1 | 0 | .30 | 0.00 |
| 11/12/25 | 60+ Thunder | Centex Express | L14-7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .50 | 0.00 |
| 11/11/25 | 60+ Thunder | Lansing Blue Jays | W9-18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | 0.00 |
| 11/10/25 | 60+ Thunder | @American Baseball | W13-8 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | .00 | 0.00 |
| 9/13/25 | 60+ Thunder | @Yonder Travelers | L5-15 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | .33 | 0.00 |
| 4/30/25 | 60+ Thunder | Massachusetts Chiefs | W3-15 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | .40 | 0.00 |
| 3/1/25 | 60+ Thunder | Boston Braves | L16-5 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | .00 | 0.00 |
| 2/28/25 | 60+ Thunder | Minnesota Twins | W7-12 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | .00 | 0.00 |
| 2/27/25 | 60+ Thunder | @Minnesota Posse | L5-6 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | .00 | 0.00 |
| 2/27/25 | 60+ Thunder | Grease Monkeys | W5-11 | 1 | 1 | 0 | 4.2 | 0 | 2 | 1 | .43 | 0.00 |
| 2/26/25 | 60+ Thunder | Sunshine Bandits | W0-9 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1.00 | 0.00 |
| Summer 2025 | | | | 12 | 2 | 2 | 30 | 4 | 11 | 4 | .37 | .00 |
12 items total