Chill #8
Chill #8
#3Cruz Lopez
PositionSS
BatsL
ThrowsR
Height5' 11"
Weight180 lbs
College:Ohlone College
Year2025 HS Grad
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/5/25 | Chill #8 | @Rush #5 | L5-12 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 7/1/25 | Chill #8 | Bombers #4 | L9-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | Chill #8 | @Colonials #10 | W6-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Chill #8 | Coyotes #11 | W0-5 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 6/27/25 | Chill #8 | @Bombers #4 | W21-10 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/26/25 | Chill #8 | A's #2 | W9-10 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/23/25 | Chill #8 | @Bootleggers #3 | L5-7 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Chill #8 | @A's #2 | L5-12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | Chill #8 | Bombers #4 | L7-5 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/18/25 | Chill #8 | @Grizzly #6 | W5-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Chill #8 | @Blue Sox #7 | L3-12 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/14/25 | Chill #8 | Bootleggers #3 | L11-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Chill #8 | Bombers #4 | W3-12 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/11/25 | Chill #8 | @Haymakers #9 | T12-12 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 14 | 43 | 38 | 11 | 13 | 2 | 5 | 7 | 2 | .342 | .419 | .342 | .761 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | BB | SO | BK | B | S | PC | WHIP | OBA | ERA |
| 7/3/25 | Chill #8 | @Rush #5 | L0-2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 41 | 1.00 | 0 | 0.00 |
| 6/26/25 | Chill #8 | A's #2 | W9-10 | 1 | 1 | 1.2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 16 | 25 | .60 | .167 | 0.00 |
| 6/22/25 | Chill #8 | @A's #2 | L5-12 | 1 | 0 | 3.2 | 15 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 68 | 1.36 | .286 | 4.91 |
| 6/19/25 | Chill #8 | Bombers #4 | L7-5 | 1 | 0 | 0.2 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 9 | 16 | 6.00 | .667 | 27.00 |
| 6/15/25 | Chill #8 | @LumberJacks #1 | L2-15 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 51 | 1.50 | 0 | 13.50 |
| 6/12/25 | Chill #8 | Bombers #4 | W3-12 | 1 | 1 | 1.2 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 19 | 25 | .60 | 0 | 0.00 |
| Summer 2025 | | | | 6 | 2 | 11.2 | 41 | 9 | 9 | 7 | 7 | 15 | 1 | 18 | 44 | 226 | 1.37 | .265 | 5.40 |
6 items total
Fielding Stats