Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 4 | 4 | 1 | 2 | | | 1 | 2 | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 5 | 4 | | | | | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 5 | 5 | 1 | 1 | 1 | | | 1 | | | | | | | .200 | .200 | .400 | .600 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 5 | 5 | 1 | 1 | | | | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 5 | 4 | 1 | | | | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 5 | 4 | 1 | 3 | 1 | | | 2 | 1 | | | | | 1 | .750 | .800 | 1.000 | 1.800 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 5 | 4 | 3 | 4 | 1 | | | 2 | | | | 1 | | | 1.000 | .800 | 1.250 | 2.050 |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 5 | 4 | 2 | 2 | 1 | | | 1 | 1 | | | | | 1 | .500 | .600 | .750 | 1.350 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 5 | 5 | | 2 | 1 | | | 1 | | | | | | | .400 | .400 | .600 | 1.000 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 5 | 4 | | | | | | | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 2 | | | | .333 | .500 | .333 | .833 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 5 | 5 | 2 | 3 | | | | 2 | | | 1 | | 2 | | .600 | .600 | .600 | 1.200 |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 2 | 2 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | 1 | | | .500 | .333 | 1.000 | 1.333 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 6/20/25 | Clearwater River Cats | @Freeport Black Sox | W4-2 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | 5 | 3 | 2 | 1 | | | | 2 | 2 | | | | | | .333 | .600 | .333 | .933 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 6/6/25 | Clearwater River Cats | @East Bethel Bandits | W8-2 | 1 | 5 | 5 | 2 | 3 | | | | | | | | | | | .600 | .600 | .600 | 1.200 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 5 | 5 | 1 | 2 | | | | | | | | | | | .400 | .400 | .400 | .800 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 5 | 3 | | 1 | | | | | | 2 | | | | | .333 | .600 | .333 | .933 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 6 | 5 | 2 | 2 | | | | | 1 | | 1 | | 1 | | .400 | .500 | .400 | .900 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 3 | 3 | | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 32 | 140 | 121 | 32 | 43 | 8 | 1 | 1 | 27 | 5 | 12 | 12 | 2 | 5 | 5 | .355 | .429 | .463 | .891 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 1 | 1 | | 5 | 21 | 2 | 1 | 1 | 2 | 2 | 1 | 90 | .80 | | .118 | 1.80 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | | | | 1 | 6 | | 1 | | | 1 | 1 | 24 | 1.00 | | | 0.00 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | | | | 1 | 3 | | | | | | 2 | 9 | .00 | | | 0.00 |
| 6/28/25 | Clearwater River Cats | @St. Augusta Gussies | W13-3 | 1 | | | | 1 | 3 | | | | | | 2 | 17 | .00 | | | 0.00 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | | | | 1 | 3 | | | | | | 2 | 11 | .00 | | | 0.00 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 1 | | 1 | 6 | 34 | 8 | 6 | 6 | 5 | 3 | 5 | 105 | 1.83 | 4 | .308 | 9.00 |
| Summer 2025 | | | | 6 | 2 | 1 | 1 | 15 | 70 | 10 | 8 | 7 | 7 | 6 | 13 | 256 | 1.07 | 4 | .175 | 4.20 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 9 | 6 | 5 | 1 | | 1 | 1.000 | 1 | | .000 | |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 9 | 6 | 5 | 1 | | | 1.000 | 1 | | .000 | |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 9 | 5 | 5 | | | | 1.000 | | | .000 | |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 11 | 13 | 13 | | | | 1.000 | 2 | | .000 | |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 9 | 11 | 11 | | | | 1.000 | 1 | | .000 | 2 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 2 | 4 | 4 | | | | 1.000 | | | .000 | |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 6 | 8 | 8 | | | | 1.000 | | | .000 | |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 7 | 2 | 2 | | | | 1.000 | 1 | | .000 | |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 9 | 10 | 10 | | | | 1.000 | | | .000 | |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 9 | 2 | 2 | | | | 1.000 | | | .000 | |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 5 | 2 | 1 | | 1 | | .500 | | | .000 | 3 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 9 | 13 | 10 | 3 | | | 1.000 | 1 | | .000 | |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 7 | 9 | 9 | | | | 1.000 | | 1 | 1.000 | 1 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 7 | 7 | 7 | | | | 1.000 | 2 | | .000 | |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | 7 | 6 | 6 | | | | 1.000 | | 1 | 1.000 | |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 7 | 14 | 12 | 1 | 1 | | .929 | 1 | 1 | .500 | |
| 6/20/25 | Clearwater River Cats | @Freeport Black Sox | W4-2 | 1 | 7 | 7 | 7 | | | | 1.000 | 4 | | .000 | |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | | 4 | 2 | 2 | | | 1.000 | | | .000 | |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 9 | 11 | 7 | 4 | | | 1.000 | | | .000 | 1 |
| 6/6/25 | Clearwater River Cats | @East Bethel Bandits | W8-2 | 1 | 9 | 13 | 13 | | | | 1.000 | | | .000 | |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | | 5 | 3 | 2 | | | 1.000 | | | .000 | |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | | 7 | 2 | 2 | 3 | | .571 | | | .000 | |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 8 | 7 | 7 | | | | 1.000 | | | .000 | |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 9 | 7 | 7 | | | | 1.000 | 1 | | .000 | |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 6 | 7 | 6 | 1 | | | 1.000 | 3 | | .000 | |
| Summer 2025 | | | | 31 | 214 | 237 | 209 | 22 | 6 | 1 | .975 | 25 | 7 | .219 | 13 |