Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 4 | 4 | | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 4 | 2 | 1 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | 5 | 4 | 2 | 1 | 2 | 1 | 1 | | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 5 | 15 | 12 | 3 | 3 | 4 | 2 | 1 | 1 | .250 | .357 | .250 | .607 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 1 | 1 | | 8 | 36 | 7 | 4 | 1 | | 1 | 1 | 4 | 119 | 1.00 | 1 | .206 | 1.12 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 1 | 1 | | 9 | 35 | 4 | | | | | 2 | 5 | 122 | .67 | | .121 | 0.00 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | | | | 1 | 6 | 1 | | | | | 2 | 2 | 33 | 3.00 | | .250 | 0.00 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 1 | | 1 | 2 | 15 | 8 | 5 | 5 | 1 | 1 | | 3 | 41 | 4.00 | | .571 | 22.50 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 1 | 1 | | 7 | 29 | 4 | 1 | | | | 3 | 12 | 113 | 1.00 | | .154 | 0.00 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | | | 1 | 1 | 7 | 4 | 3 | 3 | 1 | | 1 | 1 | 29 | 5.00 | | .667 | 27.00 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | | | | 0.2 | 2 | | | | | | | | 5 | .00 | | | 0.00 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 1 | 1 | | 5 | 23 | 7 | 5 | 4 | 2 | 1 | 1 | 4 | 83 | 1.60 | | .333 | 7.20 |
| 5/18/25 | Clearwater River Cats | @Clear Lake Lakers | W9-3 | 1 | 1 | 1 | | 7 | 26 | 3 | 1 | 1 | | | 2 | 6 | 80 | .71 | | .125 | 1.29 |
| 5/10/25 | Clearwater River Cats | St. Joseph Joes | W3-4 | 1 | 1 | | | 5 | 26 | 7 | 3 | 2 | | | 4 | 4 | 107 | 2.20 | | .318 | 3.60 |
| 5/2/25 | Clearwater River Cats | @Maple Lake Lakers | L2-4 | 1 | 1 | | 1 | 5 | 24 | 5 | 4 | 4 | | | 3 | 5 | 91 | 1.60 | | .238 | 7.20 |
| 4/26/25 | Clearwater River Cats | Montrose-Waverly Stingers | W2-15 | 1 | 1 | 1 | | 5 | 18 | 3 | 1 | 1 | | 2 | | 6 | 66 | .60 | | .187 | 1.80 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | 1 | 1 | | 4 | 15 | 3 | | | | | | 5 | 57 | .75 | | .200 | 0.00 |
| Summer 2025 | | | | 13 | 10 | 7 | 3 | 59.2 | 262 | 56 | 27 | 21 | 4 | 5 | 19 | 57 | 946 | 1.26 | 1 | .235 | 3.17 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 2 | | 2 | | 1.000 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 1 | | 1 | | 1.000 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 1 | | 1 | | 1.000 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 1 | | 1 | | 1.000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 1 | | 1 | | 1.000 |
| 5/18/25 | Clearwater River Cats | @Clear Lake Lakers | W9-3 | 1 | 2 | 2 | | | 1.000 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | 3 | 1 | 1 | 1 | .667 |
| 5/2/25 | Clearwater River Cats | @Maple Lake Lakers | L2-4 | 1 | 1 | | 1 | | 1.000 |
| Summer 2025 | | | | 8 | 12 | 3 | 8 | 1 | .917 |
8 items total