#14Samson Schlegel
PositionOF
BatsR
ThrowsR
HometownBig Lake, MN
Year2021
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 4 | 4 | 1 | | | | | | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 5 | 5 | | 1 | 1 | 2 | | | 3 | | 1 | | .200 | .200 | .400 | .600 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 4 | 3 | | | | | | 1 | 2 | | 1 | | .000 | .250 | .000 | .250 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 5 | 3 | 2 | 1 | | | 1 | 1 | 1 | | 1 | | .333 | .600 | .333 | .933 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 4 | 4 | | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 4 | 3 | 1 | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 3 | 1 | | | | | 1 | 1 | | | | 1 | .000 | .667 | .000 | .667 |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 3 | 3 | 1 | 2 | | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 4 | 3 | | | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 5 | 5 | 2 | 3 | | 2 | | | 1 | | 1 | | .600 | .600 | .600 | 1.200 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 4 | 4 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 5 | 5 | 2 | 3 | | 2 | | | 1 | | 1 | | .600 | .600 | .600 | 1.200 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Clearwater River Cats | Nowthen Knights | W1-11 | 1 | 5 | 3 | 2 | 3 | | 3 | | 1 | | 1 | 2 | | 1.000 | .800 | 1.000 | 1.800 |
| 5/10/25 | Clearwater River Cats | St. Joseph Joes | W3-4 | 1 | 5 | 4 | | 1 | | 1 | | 1 | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | 4 | | 3 | | | | | 4 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 5/2/25 | Clearwater River Cats | @Maple Lake Lakers | L2-4 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 4/26/25 | Clearwater River Cats | Montrose-Waverly Stingers | W2-15 | 1 | 5 | 4 | 1 | | | | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| Summer 2025 | | | | 23 | 91 | 74 | 17 | 18 | 1 | 10 | 3 | 13 | 20 | 1 | 11 | 3 | .243 | .374 | .257 | .630 |
23 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | | 1 | 1 | | | | 1.000 | |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | | 4 | 4 | | | | 1.000 | |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | | 5 | 5 | | | | 1.000 | |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | | 4 | 4 | | | | 1.000 | |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | | 1 | 1 | | | | 1.000 | |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | | 3 | 3 | | | | 1.000 | |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | | 4 | 3 | | 1 | | .750 | |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | | 2 | 2 | | | | 1.000 | |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | | 2 | 2 | | | | 1.000 | |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | | 2 | 1 | 1 | | | 1.000 | |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | | 1 | 1 | | | | 1.000 | |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 8 | 6 | 6 | | | | 1.000 | 2 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | | 3 | 2 | 1 | | 1 | 1.000 | |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | | 3 | 3 | | | | 1.000 | |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | | 1 | 1 | | | | 1.000 | |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | | 5 | 4 | | 1 | | .800 | |
| 5/10/25 | Clearwater River Cats | St. Joseph Joes | W3-4 | 1 | | 3 | 3 | | | | 1.000 | |
| 5/2/25 | Clearwater River Cats | @Maple Lake Lakers | L2-4 | 1 | | 3 | 3 | | | | 1.000 | |
| 4/26/25 | Clearwater River Cats | Montrose-Waverly Stingers | W2-15 | 1 | | 1 | 1 | | | | 1.000 | |
| Summer 2025 | | | | 19 | 8 | 54 | 50 | 2 | 2 | 1 | .963 | 2 |
19 items total