#16Adam Smith
PositionC · 1B
BatsR
ThrowsR
HometownSt. Cloud, MN
Year2017
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 1 | 1 | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 4 | 2 | | | | 1 | 1 | | 2 | 1 | | .000 | .250 | .000 | .250 |
| 6/28/25 | Clearwater River Cats | @St. Augusta Gussies | W13-3 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 1 | 1 | | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/20/25 | Clearwater River Cats | @Freeport Black Sox | W4-2 | 1 | 3 | 3 | | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | 4 | 1 | 2 | | | 1 | | 3 | | | | .000 | .750 | .000 | .750 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 2 | 1 | | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Clearwater River Cats | @Clear Lake Lakers | W9-3 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Clearwater River Cats | Nowthen Knights | W1-11 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | 3 | 3 | | 2 | 1 | 3 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 4/26/25 | Clearwater River Cats | Montrose-Waverly Stingers | W2-15 | 1 | 2 | 2 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 38 | 31 | 5 | 8 | 3 | 7 | 1 | 5 | 10 | 1 | 2 | .258 | .368 | .355 | .723 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | | 2 | | | 2 | | .000 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | | 2 | 1 | | 1 | | .500 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | | 1 | 1 | | | 1 | 1.000 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 1 | 2 | 2 | | | | 1.000 |
| 6/28/25 | Clearwater River Cats | @St. Augusta Gussies | W13-3 | 1 | | 5 | 5 | | | | 1.000 |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | | 6 | 5 | 1 | | | 1.000 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | | 4 | 2 | 1 | 1 | | .750 |
| 6/20/25 | Clearwater River Cats | @Freeport Black Sox | W4-2 | 1 | | 1 | | 1 | | | 1.000 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | | 2 | 2 | | | | 1.000 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | | 1 | | | 1 | | .000 |
| 6/6/25 | Clearwater River Cats | @East Bethel Bandits | W8-2 | 1 | | 6 | 5 | 1 | | 1 | 1.000 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | | 4 | 4 | | | | 1.000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | | 4 | 4 | | | | 1.000 |
| 5/18/25 | Clearwater River Cats | @Clear Lake Lakers | W9-3 | 1 | | 5 | 1 | 4 | | 1 | 1.000 |
| 5/11/25 | Clearwater River Cats | Nowthen Knights | W1-11 | 1 | | 2 | 2 | | | | 1.000 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | | 6 | 6 | | | | 1.000 |
| 4/26/25 | Clearwater River Cats | Montrose-Waverly Stingers | W2-15 | 1 | | 1 | 1 | | | | 1.000 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | | 2 | 2 | | | 1 | 1.000 |
| Summer 2025 | | | | 18 | 1 | 56 | 43 | 8 | 5 | 4 | .911 |
18 items total