#20Callan Henkemeyer
Position1B · 3B
BatsR
ThrowsR
HometownClearwater, MN
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 4 | 4 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 5 | 4 | | 1 | | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 5 | 5 | | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 5 | 3 | 1 | 2 | 1 | | | 2 | | 1 | 1 | 1 | | .667 | .600 | 1.000 | 1.600 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | 2 | | | .250 | .400 | .250 | .650 |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 5 | 3 | 2 | 1 | | | | 2 | 2 | | | | 1 | .333 | .600 | .333 | .933 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 5 | 4 | 2 | | | | | | | 1 | 3 | | | .000 | .200 | .000 | .200 |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 3 | 2 | | 1 | 1 | | | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | 5 | 4 | 1 | 2 | 1 | | | 3 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 5 | 4 | | 1 | | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 4 | 3 | | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 4 | 4 | | 1 | 1 | | | | | | | | | .250 | .250 | .500 | .750 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 2 | 2 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 5 | 5 | 2 | 3 | | | 1 | 5 | | | 1 | | | .600 | .600 | 1.200 | 1.800 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 3 | 2 | | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Clearwater River Cats | @Clear Lake Lakers | W9-3 | 1 | 5 | 4 | 1 | 2 | | | | 2 | | 1 | 2 | | | .500 | .600 | .500 | 1.100 |
| 5/11/25 | Clearwater River Cats | Nowthen Knights | W1-11 | 1 | 3 | 3 | | 1 | | | | 2 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5/10/25 | Clearwater River Cats | St. Joseph Joes | W3-4 | 1 | 4 | 4 | 1 | 1 | | 1 | | 1 | | | 3 | | | .250 | .250 | .750 | 1.000 |
| 5/2/25 | Clearwater River Cats | @Maple Lake Lakers | L2-4 | 1 | 4 | 4 | | 2 | 1 | | | | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 4/26/25 | Clearwater River Cats | Montrose-Waverly Stingers | W2-15 | 1 | 5 | 4 | 2 | 4 | 1 | | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 25 | 105 | 89 | 16 | 28 | 7 | 1 | 1 | 21 | 5 | 10 | 25 | 1 | 3 | .315 | .410 | .449 | .859 |
25 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 15 | 15 | | | 2 | 1.000 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 12 | 10 | 1 | 1 | | .917 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 11 | 11 | | | | 1.000 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 7 | 7 | | | 2 | 1.000 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 7 | 6 | 1 | | | 1.000 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 6 | 6 | | | | 1.000 |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 10 | 8 | 2 | | | 1.000 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 8 | 8 | | | | 1.000 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 7 | 7 | | | | 1.000 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 9 | 8 | | 1 | 1 | .889 |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 6 | 5 | 1 | | | 1.000 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 5 | 4 | 1 | | | 1.000 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | 5 | 4 | 1 | | | 1.000 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 13 | 13 | | | 1 | 1.000 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 9 | 9 | | | | 1.000 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 12 | 12 | | | | 1.000 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 3 | 3 | | | | 1.000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 5 | 5 | | | 2 | 1.000 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 2 | 2 | | | | 1.000 |
| 5/18/25 | Clearwater River Cats | @Clear Lake Lakers | W9-3 | 1 | 9 | 8 | 1 | | 2 | 1.000 |
| 5/11/25 | Clearwater River Cats | Nowthen Knights | W1-11 | 1 | 7 | 7 | | | | 1.000 |
| 5/10/25 | Clearwater River Cats | St. Joseph Joes | W3-4 | 1 | 10 | 8 | | 2 | | .800 |
| 5/2/25 | Clearwater River Cats | @Maple Lake Lakers | L2-4 | 1 | 6 | 6 | | | | 1.000 |
| 4/26/25 | Clearwater River Cats | Montrose-Waverly Stingers | W2-15 | 1 | 7 | 6 | 1 | | | 1.000 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | 4 | 4 | | | 1 | 1.000 |
| Summer 2025 | | | | 25 | 195 | 182 | 9 | 4 | 11 | .979 |
25 items total